| Specifications | Value | 
|---|---|
| Recomended with cranes | 6,7 m | 
| Load capacity up to 40 km/h | 9500 kg; | 
| Net weight | - | 
| Total length | 6045 mm | 
| Length of loading area | 3930 mm | 
| Total width with standart wheels | 2120 mm | 
| Standart Wheels | 400/60-15,5 | 
| Chassis | 200mm x 200mm x 6mm | 
| Axles | 70x70-6 | 
| Loading area | 2,1 ㎡ | 
| Max torque of installed crane | 50 kNm | 
| Drawbar cylinders, pcs | 2 | 
| Drawbar angle to sides | ±40° | 
| Drawbar cylinders | 2 | 
| Drawbar angle to sides | ±40° | 
| 4WD (roller drive between wheels) option | - | 
| 2WD (inner drum drive) option | + | 
