AFA 6500 (AFA6500A)
|
|
|
|
AFA 6500 | Value |
Max. axle load (kg) | 9000 |
Loading area (m2) | 2,1 |
Loading lenght (m) | 3,53 |
Total lenght (m) | 5,4 |
Total wide (m) | 2,1 |
Ground clearance (mm) | 520 |
Wheel dimension | 400/60x15,5 |
Weight basic trailer (kg) | 2200 |
Steering angle with frame steering (degrees) | 30 |
Lift capacity net: kNm | 33 |
Slewing torque kNm | 8,8 |
Slewing angle (degrees) | 360 |
Reach (m) | 6,0 |
Telescopic stroke length (m) | 0,9 |
Recommended Oil flow (l/min) | 35-90 |
Working pressure (bar) | 175 |
Lifting force kg full length (excl. grapple/rotator) | 390 |
* Weight kg incl grapple, link, rotator